| # | Client | N° Doc. | CA |
|---|---|---|---|
| 1 | STE NOUVELLE PECHE | 26BL00580 | 3 200,00 |
| 2 | STE NOUVELLE PECHE | 26BL01013 | 31 038,00 |
| 3 | STE NAVAGRI SARL | 26BL01101 | 1 030,00 |
| 4 | STE MARLINS FISHERMAN | 26BL00827 | 5 400,00 |
| 5 | STE MARISOJ (DRISS SOPEC) | 26BL00669 | 2 550,00 |
| 6 | STE MARISOJ (DRISS SOPEC) | 26BL00766 | 13 900,00 |
| 7 | STE MAPESCA ( BOUJNANE AHMED ) | 26BL00429 | 2 828,80 |
| 8 | STE MAPESCA ( BOUJNANE AHMED ) | 26BL00430 | 1 667,10 |
| 9 | STE MAPESCA ( BOUJNANE AHMED ) | 26BL00470 | 200,00 |
| 10 | STE MAPESCA ( BOUJNANE AHMED ) | 26BL00640 | 9 907,70 |
| 11 | STE INOXMER | 26BL00163 | 13 820,00 |
| 12 | STE INOXMER | 26BL01132 | 13 680,00 |
| 13 | STE INDUSMAR SARL | 26BL00013 | 18 000,00 |
| 14 | STE INDUSMAR SARL | 26BL00469 | 1 472,00 |
| 15 | STE ELMEDREJ PECHE (SAP NG) | 26BL00176 | 3 850,00 |
| 16 | STE ATLANTIQUE SAHARA PECHE | 26BL00797 | 4 680,00 |
| 17 | SRIZE AHMED (HIBA PECHE) | 26BL00232 | 62 649,00 |
| 18 | SRIFI MOUAD | 25TBL1298 | 42 789,18 |
| 19 | SRIFI MOUAD | 26TBL0062 | 14 700,00 |
| 20 | SRIFI MOUAD | 26TBL0069 | 14 700,00 |
| Total CA = 262 061,78 |
Chargement...
Enregistrement de sauvegarde
Chargement...
Home