Balance Client

# Ville INTITULE Solde Impute Regl N Impute Solde
1 LABKHIKH 780 182,16 757 788,00 22 394,16
2 AGADIR BATEAU ELGHARBI II MARSA SEAFOOD 719 631,12 592 472,32 127 158,80
3 SAFI NAJIB GHAMAZ 200 829,36 177 721,86 23 107,50
4 AGADIR FOUTAT KARIM BATEAU KARIM MANSOUR I 891 692,10 114 700,00 776 992,10
5 TANTAN ES-SAIHMOHAMED 578 412,73 111 540,00 466 872,73
6 AGADIR AIT OUJMID AIMAD 98 246,60 100 000,00 -1 753,40
7 DAKHLA STE INDUSMAR SARL 90 251,84 100 000,00 -9 748,16
8 BOUJDOUR TOUFA FOOD 72 381,95 100 000,00 -27 618,05
9 AGADIR AAOUADA ABDELALI 25 634 288,12 80 400,00 553 888,12
10 AGADIR STE FLASH FISHERIES (AZDINE) 63 326,38 65 000,00 -1 673,62
11 AGADIR AJNINAR RACHID 50 208,42 52 500,00 -2 291,58
12 DAKHLA ELGHILANI REYAD(NOUREDDINE FJOUJ) 47 680,00 47 880,00 -200,00
13 BOUJDOUR ABDELLAH OUACHHAL 295 443,54 40 000,00 255 443,54
14 LEMALLEM SAMIR -45 880,00 37 300,00 -83 180,00
15 LAAYOUNE KANANE ABDELLAH 75 001,80 19 900,00 55 101,80
16 SOCIETE ABADIS SARL -764 007,28 10 000,00 -774 007,28
17 TANTAN SDMAR 249 750,09 6 451,28 243 298,81
18 BOUJDOUR ABOULFIDA-2 (LES FRERES -2ML 3-7) -438 923,33 4 400,00 -443 323,33
19 MOHAMMED MAYOURKA 71 078,40 3 840,00 67 238,40
20 EL BAHIJI MUSTAPHA 58 400,00 100,00 58 300,00
Total Solde Impute = 3 727 994,00Total Regl N Impute = 3 727 994,00Total Solde = 3 727 994,00
Records : 20 sur 373 | Page : sur 19 | Limite