| # | Client | N° Doc. | CA |
|---|---|---|---|
| 1 | BATEAU RAYAN 81143 | 26BL00634 | 9 300,00 |
| 2 | BATEAU OULD SFIYA 6/1-233 | 26TBL0671 | 51 540,00 |
| 3 | BATEAU OULD SFIYA 6/1-233 | 26TBL0677 | 4 300,00 |
| 4 | BATEAU OULD SFIYA 6/1-233 | 26TBL0731 | 57 400,00 |
| 5 | BATEAU OULD SFIYA 6/1-233 | 26TBL0828 | 48 200,00 |
| 6 | BATEAU OULAD-HADDOU-1 | 26BL00944 | 5 900,00 |
| 7 | BATEAU NACER EDDINE | 26BL00591 | 38 300,00 |
| 8 | BATEAU MACHA ALLAH -7 | 26BL00962 | 16 000,00 |
| 9 | BATEAU KAWTAR | 26BL00475 | 92 000,00 |
| 10 | BATEAU KAWTAR | 26BL00488 | 19 800,00 |
| 11 | BATEAU IKHWAN 7-875 | 26BL00816 | 4 530,00 |
| 12 | BATEAU IKHWAN 7-875 | 26BL01070 | 6 960,00 |
| 13 | BATEAU DAR-DMANA (DRIWACH) | 26BL00824 | 12 000,00 |
| 14 | BATEAU DALIA 5 (TAKTOUKI) | 26BL00280 | 143 497,76 |
| 15 | BATEAU DALIA 4 | 26BL00292 | 44 559,90 |
| 16 | BATEAU DALIA 4 | 26BL00295 | 6 528,87 |
| 17 | BATEAU DALIA 4 | 26BL00450 | 28 487,75 |
| 18 | BATEAU DALIA 4 | 26BL00526 | 8 477,60 |
| 19 | BATEAU DALIA 4 | 26BL00617 | 15 198,20 |
| 20 | BATEAU DALIA 4 | 26BL00629 | 639,60 |
| Total CA = 613 619,68 |
Chargement...
Enregistrement de sauvegarde
Chargement...
Home